Amarillo, Texas

H & H Salvage

U Pull It Auto Parts in Amarillo, TX

PART DESCRIPTION STANDARD PRICE PREMIUM PRICE CORE BASIS
3RD BRAKE LIGHT $19.99 $26.99 $2.48 Each
4X4 ACTUATOR $24.44 $35.43 $2.48 Each
5 GALLON BUCKET SALE $31.49 N/A $0.00 Each
A/C COMPRESSOR $44.24 $64.29 $6.48 Each
A/C CONDENSER $35.15 $57.35 $5.49 Each
A/C CONTROLS $31.49 $52.23 $3.48 Each
A/C EVAPORATOR $29.39 $39.64 $5.29 Each
ABS PUMP/MOTOR $68.24 $93.71 $10.18 Each
AC CHANGEOVER COMPLE $152.30 $205.57 $6.48 Each
AC DRIER ACCUMULATOR $15.74 $25.60 $2.49 Each
AC LINE $14.07 $19.94 $2.48 Each
AIR BAG $40.16 $73.48 $4.49 Each
AIR CLEANER HOUSING $21.09 $31.75 $3.49 Each
AIR CLEANER LID $13.64 $25.19 $2.48 Each
AIR FILTER $3.14 $5.24 $0.00 Each
AIR FLOW METER MASS $31.63 $41.99 $5.48 Each
AIR RIDE COMPRESSOR $52.49 $70.86 $6.49 Each
AIR RIDE PUMP $52.49 $91.86 $8.45 Each
ALTERNATOR $36.78 $57.74 $7.49 Each
AMPLIFER $26.24 $39.63 $2.49 Each
ANTENNA/MANUAL $5.24 $7.34 $1.49 Each
ANTENNA/POWER $15.74 $36.74 $1.49 Each
ARM REST $10.49 $15.74 $1.49 Each
ASH TRAY $10.49 $15.21 $1.49 Each
BACK GLASS CAR $52.49 $73.49 $0.00 Each
BACK GLASS SUV/TRUCK $78.74 $104.99 $0.00 Each
BACKING PLATE $10.49 $18.36 $1.49 Each
BALL JOINT $7.35 $15.74 $3.49 Each
BATTERY (USED) $41.99 $41.99 $15.50 Each
BATTERY BOX/ TRAY $7.34 $15.74 $1.49 Each
BATTERY CABLE $5.24 $8.39 $1.49 Each
BEARING BARE $5.24 $7.34 $1.49 Each
BED LINER $36.74 $36.74 $2.48 Each
BED RAIL $26.24 $36.74 $3.48 Each
BELLHOUSING $26.24 $41.98 $1.49 Each
BELT TENSIONER $9.44 $20.99 $1.98 Each
BENCH SEAT $51.36 $83.99 $2.48 Each
BLEND DOOR ACTUATOR $10.49 $14.16 $1.49 Each
BLOWER MOTOR $15.74 $31.49 $2.49 Each
BODY CONTROL MODUEL $31.49 $41.99 $1.49 Each
BOLTS/ SCREWS $1.58 $1.58 $0.00 Each
BRACKET ANY $14.69 $20.99 $2.49 Each
BRAKE ABS CONTROLLER $68.24 $104.99 $5.48 Each
BRAKE CALIPER $14.87 $26.24 $3.49 Each
BRAKE DRUM W/HUB $20.27 $28.34 $3.48 Each
BRAKE DRUM (NO HUB) $10.49 $14.16 $3.48 Each
BRAKE FLUID RESEVOIR $6.29 $10.49 $1.49 Each
BRAKE LINE $10.49 $15.74 $2.48 Each
BRAKE MASTER CYLINDR $10.49 $20.99 $1.49 Each
BRAKE PROPORTIONING $15.74 $20.99 $1.49 Each
BRAKE PWR/HYDRO BSTR $26.24 $41.99 $3.49 Each
BRAKE ROTOR ONLY $21.16 $30.06 $2.49 Each
BRAKE SHOE/PAD (EA) $2.09 $3.14 $1.34 Each
BUCKET SEAT $41.99 $62.99 $2.99 Each
BULBS $0.51 $0.83 $0.00 Each
BUMPER CAR ONLY $78.74 $131.24 $5.99 Each
BUMPER END CAP $20.99 $31.49 $1.98 Each
BUMPER FILLER PANEL $20.99 $28.34 $1.99 Each
BUMPER GRILL GUARD $104.99 $157.49 $6.99 Each
BUMPER REINFORCEMENT $26.24 $40.68 $3.99 Each
BUMPER SHOCK $10.49 $14.16 $1.99 Each
BUMPER SMALL SUV VAN $104.99 $141.74 $6.49 Each
BUMPER TRUCK BIG SUV $104.99 $141.74 $6.49 Each
CAB CORNER $78.74 $104.99 $5.49 Each
CAB ONLY BARE $314.99 $524.99 $25.49 Each
CABLE (ANY) $10.49 $16.80 $1.49 Each
CAM SHAFT $26.24 $36.74 $1.49 Each
CAMPER SHELL $78.74 $104.99 $1.49 Each
CARBURETOR $52.49 $62.99 $5.49 Each
CARPET $36.74 $52.49 $0.00 Each
CARRIER BEARING $20.99 $35.43 $2.00 Each
CART RENTAL $5.00 $5.00 $0.00 Each
CD PLAYER $26.24 $41.73 $2.28 Each
CHARCOAL CANISTER $10.49 $15.74 $1.48 Each
CIGARETTE LIGHTER $3.14 $4.19 $0.84 Each
CLOCK $4.19 $5.66 $0.84 Each
CLOCK SPRING $31.49 $41.99 $1.48 Each
CLUTCH DISC $10.49 $13.11 $0.84 Each
CLUTCH FORK $10.49 $14.16 $0.84 Each
CLUTCH MSTR CYLINDER $20.99 $28.34 $1.49 Each
CLUTCH PRESSURE PLAT $10.49 $14.16 $0.84 Each
COIL PACK $31.49 $41.99 $1.73 Each
COIL SINGLE $13.64 $20.99 $1.99 Each
COIL SPRING $15.74 $20.99 $1.49 Each
CONSOLE LID ONLY $20.99 $28.34 $2.49 Each
CONSOLE WITH LID $36.74 $52.49 $2.49 Each
CONTROL ARM $31.49 $41.99 $2.49 Each
CONTROL MODULE $20.99 $28.34 $1.48 Each
CONVERTIBLE TOP $52.49 $73.49 $1.84 Each
COOLANT RESIVOR $20.99 $34.64 $2.48 Each
CRANKSHAFT $52.49 $78.74 $6.49 Each
CROSSMEMBER TRANS $31.49 $52.49 $2.47 Each
CRUISE CONTROL UNIT $26.24 $36.74 $2.48 Each
CUP HOLDER $10.49 $15.74 $1.48 Each
C-V AXLE $20.99 $36.74 $3.49 Each
DASH (BARE) $52.49 $73.49 $3.49 Each
DASH FRAME $52.49 $73.49 $3.49 Each
DASH PAD $31.49 $41.99 $2.48 Each
DIPSTICK/TUBE $5.24 $8.39 $1.49 Each
DISTR CAP/NO MODULE $4.19 $6.29 $0.00 Each
DISTR W/COIL IGNITOE $41.99 $55.64 $2.49 Each
DISTRIBUTOR NO CAP $20.99 $31.49 $1.49 Each
DOME LIGHT $10.49 $15.74 $1.48 Each
DOOR EXT CAB TRUCK $104.99 $157.49 $6.49 Each
DOOR FULL CAR VAN $104.99 $209.99 $6.49 Each
DOOR FULL TRUCK SUV $157.49 $235.71 $6.49 Each
DOOR GLASS $41.99 $57.74 $0.00 Each
DOOR HANDLE $10.49 $15.74 $2.48 Each
DOOR LOCK ACTUATOR $9.44 $13.64 $1.49 Each
DOOR PANEL INTERIOR $26.24 $36.74 $2.49 Each
DOOR SHELL CAR VAN $55.99 $104.99 $6.49 Each
DOOR SHELL TRUCK SUV $104.99 $157.49 $6.49 Each
DOOR SWITCH (SMALL) $8.39 $13.64 $1.24 Each
DOOR SWITCH DRIVER $20.99 $28.28 $2.48 Each
DRAG LINK $20.99 $28.34 $2.00 Each
DRIVE SHAFT FRONT $41.99 $62.99 $4.49 Each
DRIVE SHAFT REAR $52.49 $78.74 $4.49 Each
EBRAKE HANDLE $15.74 $20.99 $1.49 Each
ECM COMPUTER BRAIN $41.99 $62.99 $3.49 Each
EGR VALVE (EACH) $20.99 $28.34 $1.49 Each
EMBLEM (ANY) $5.24 $7.34 $0.00 Each
ENGINE CAR VAN NO AC $167.99 $314.99 $30.49 Each
ENGINE COVER $20.99 $28.34 $1.49 Each
ENGINE CRADLE K FRAM $52.49 $83.99 $4.49 Each
ENGINE MOUNT $14.69 $19.41 $1.49 Each
ENGINE TRUCK SUV $262.49 $388.49 $30.49 Each
EXHAUST MANIFOLD $20.99 $31.49 $2.48 Each
EXHAUST PIPE $10.50 $16.28 $1.48 Feet
EXHAUST TIPS/ Y PIPE $10.49 $16.79 $1.48 Each
FAN BELT $3.14 $5.24 $0.00 Each
FAN CLUTCH $13.64 $20.99 $1.48 Each
FAN DUAL $48.29 $73.49 $2.49 Each
FAN SHROUD $18.89 $28.35 $1.48 Each
FAN SINGLE $35.69 $57.74 $2.49 Each
FENDER CAR VAN $41.99 $62.99 $5.47 Each
FENDER TRIM/FLARES $10.49 $20.99 $1.84 Each
FENDER TRUCK SUV BAR $62.99 $89.24 $5.49 Each
FLOOR MAT $2.99 $3.99 $0.00 Each
FLOOR MAT ABOVE SPAR $15.74 $20.99 $0.00 Each
FLYWHEEL $23.09 $34.64 $2.49 Each
FOG LAMP $10.58 $16.96 $1.49 Each
FRAME BARE $262.49 $366.96 $30.49 Each
FRONT AXLE ASSY 4X4 $237.29 $367.49 $30.49 Each
FUEL FILLER NECK $10.49 $20.99 $2.48 Each
FUEL FILTER $3.14 $4.19 $0.00 Each
FUEL INJECTION RAIL $31.49 $41.99 $1.49 Each
FUEL INJECTOR (EACH) $10.49 $15.74 $1.49 Each
FUEL LINE $10.49 $15.74 $1.49 Each
FUEL PUMP $41.99 $62.99 $4.49 Each
FUEL RAIL W INJECTOR $62.99 $83.99 $2.48 Each
FUEL TANK $31.49 $52.49 $2.49 Each
FUEL TANK FILL DOOR $15.74 $20.99 $2.43 Each
FUEL TANK SEND PUMP $31.49 $42.51 $1.29 Each
FUEL TANK SEND UNIT $10.49 $14.16 $1.27 Each
FUSE $0.26 $0.37 $0.00 Each
FUSE BOX $26.24 $38.84 $3.49 Each
FUSE BOX COVER ONLY $10.49 $15.74 $1.49 Each
GAS/OIL/RADIATOR CAP $4.19 $6.29 $0.84 Each
GATE FEE $2.00 $2.00 $0.00 Each
GAUGE SINGLE $10.49 $14.16 $1.49 Each
GLASS HATCH $83.99 $157.49 $0.00 Each
GLOVE BOX DOOR $13.64 $20.99 $2.48 Each
GLOVE BOX FULL $26.24 $36.74 $2.49 Each
GRILL TRUCK/BIG SUV $52.49 $73.49 $4.49 Each
GRILLE CAR VAN $31.49 $41.99 $4.48 Each
GRILLE SMAL SUV/VAN $41.99 $52.49 $4.48 Each
HARMONIC BALANCER $25.59 $36.74 $1.48 Each
HATCH NO GLASS $104.99 $152.24 $5.49 Each
HATCH WITH GLASS $157.49 $209.99 $5.49 Each
HEAD (NO CAM) $52.49 $73.49 $4.49 Each
HEAD LINER $20.99 $36.74 $1.48 Each
HEAD(WITH CAM) $68.24 $94.49 $4.49 Each
HEADACHE RACK $52.49 $73.49 $4.28 Each
HEADERPANEL BARE $47.24 $78.74 $2.48 Each
HEADLAMP BEZEL $10.49 $14.16 $0.00 Each
HEADLAMP COMP BULB $3.14 $4.19 $0.00 Each
HEADLIGHT $35.99 $47.74 $2.48 Each
HEADLIGHT SWITCH $15.74 $26.24 $1.44 Each
HEADREST $10.49 $15.74 $1.44 Each
HEATER CORE $20.99 $28.34 $1.94 Each
HEATER HOUSING $10.49 $14.16 $0.00 Each
HINGE ANY $8.39 $13.64 $1.48 Each
HOOD CAR VAN COM SUV $78.74 $104.99 $6.49 Each
HOOD TRUCK BIG SUV $104.99 $153.29 $6.49 Each
HORN $9.44 $12.75 $0.00 Each
HOSE $10.49 $15.74 $1.49 Each
HUB $26.24 $36.74 $2.49 Each
HUB CAP/ CENTER CAP $5.26 $10.49 $2.40 Each
IDLER ARM $10.49 $14.16 $2.40 Each
IGNITION SWITCH $17.84 $31.49 $1.48 Each
IGNITOR $20.99 $28.34 $0.00 Each
INNER FENDER $10.49 $20.99 $1.49 Each
INSTR CLUSTER BEZEL $20.99 $31.49 $2.49 Each
INSTRUMENT CLUSTER $41.99 $57.74 $2.48 Each
INSTRUMENT LENS $10.49 $15.74 $0.00 Each
INT DOOR WIN HANDLE $10.49 $15.74 $1.44 Each
INTAKE MANIFOLD $41.99 $62.99 $2.49 Each
INTERCOOLER $68.24 $113.39 $10.49 Each
JACK ANY $7.34 $7.34 $0.00 Each
KNUCKLE/SPINDLE $36.74 $68.24 $3.49 Each
LABOR CHARGE BY HOUR $65.00 $65.00 $0.00 Each
LATCH $10.52 $15.74 $2.99 Each
LEAF SPRING $31.49 $48.29 $4.99 Each
LICENSE PLATE HOLDER $7.34 $10.49 $0.84 Each
LIFTER EACH $4.19 $7.34 $0.70 Each
LOADER LIFT FEE $50.00 $50.00 $0.00 Each
LOCK TUMBLER $10.49 $20.99 $1.48 Each
LUG NUT $1.05 $1.05 $0.60 Each
LUGGAGE RACK $26.24 $36.74 $2.48 Each
MIRROR MANUAL - DOOR $26.24 $36.74 $2.48 Each
MIRROR POWER DOOR $36.74 $52.49 $2.48 Each
MIRROR REAR VIEW INT $10.49 $15.74 $1.44 Each
MODUEL $26.24 $31.49 $2.63 Each
MUFFLER (ANY) $23.09 $31.49 $1.49 Each
MUFFLER PIPE $10.49 $14.16 $1.49 Feet
MULTI FUNCTION SWITC $31.49 $41.99 $2.44 Each
NEUTRAL SAFTEY SWITC $26.24 $31.49 $1.49 Each
OIL PAN $20.99 $36.74 $3.47 Each
OIL PUMP $13.64 $24.66 $0.00 Each
PARK/TURNLAMP ASSY $15.74 $20.99 $1.84 Each
PCM $45.14 $62.99 $4.49 Each
PCV VALVE $4.19 $5.66 $0.00 Each
PEDAL (EACH) $10.49 $15.74 $1.38 Each
PISTON ENGINE $13.64 $20.99 $3.49 Each
PITMAN ARM $10.49 $20.99 $2.49 Each
POWER STEERING PUMP $26.24 $41.99 $2.27 Each
PULLEY BARE $10.49 $15.74 $2.48 Each
QUARTER GLASS NO SUV $36.74 $52.49 $0.00 Each
QUARTER GLASS SUV $62.99 $83.99 $0.00 Each
QUARTER PANEL $73.49 $104.99 $5.49 Each
RACK AND PINION $52.49 $78.74 $5.49 Each
RADIATOR $52.49 $73.49 $7.49 Each
RADIATOR SUPORT FULL $57.74 $78.74 $3.39 Each
RADIATOR SUPPORT BAR $31.49 $41.99 $3.39 Each
RADIO $26.24 $36.74 $2.48 Each
REAR AXLE CAR/ VAN $153.29 $241.49 $25.49 Each
REAR AXLE SMALL SUV $262.49 $419.99 $25.49 Each
REAR AXLE TRUCK SUV $262.49 $419.99 $25.49 Each
RELAY (EACH) $2.09 $3.14 $0.00 Each
ROCKER ARM $3.15 $3.15 $0.00 Each
ROCKER PANEL $36.74 $52.49 $2.49 Each
ROLE BAR NO-LIGHTS $20.99 $28.34 $2.49 Each
ROOF TOP $73.49 $104.99 $1.48 Each
RUNNING BOARD EACH $31.49 $51.59 $2.29 Each
SEAT BELT $10.49 $20.99 $1.48 Each
SEAT BELT MOTOR $20.99 $31.49 $1.48 Each
SEAT MOTOR $15.74 $31.49 $1.48 Each
SENSOR $10.49 $18.89 $1.49 Each
SHIFTER BOOT/ KNOB $5.24 $7.09 $0.00 Each
SHIFTER CABLE $10.49 $18.89 $0.84 Each
SHIFTER LEVER ASSY $20.99 $34.64 $1.49 Each
SHOCK $10.49 $14.16 $1.49 Each
SHOCK HOOD/TRUNK $5.24 $7.08 $1.49 Each
SKID PLATE $20.99 $31.49 $2.49 Each
SLAVE CYLINDER $20.99 $31.49 $1.49 Each
SMOG PUMP $26.24 $35.43 $3.54 Each
SPARE TIRE CARRIER $20.99 $28.34 $3.49 Each
SPARE TIRE DONUT $26.24 $36.74 $3.49 Each
SPARE TOOL KIT $26.24 $35.43 $1.49 Each
SPARK PLUG/WIRE $1.05 $1.05 $0.00 Each
SPEAKER ANY $7.34 $10.24 $0.84 Each
SPOILER $26.24 $41.99 $1.49 Each
STABILIZER LINK $10.49 $14.16 $0.00 Each
STABLE BAR $20.99 $28.34 $2.17 Each
STARTER $24.99 $39.99 $6.49 Each
STEER WHEEL NO BAG $20.99 $31.49 $2.48 Each
STEERING BOX ANY $52.49 $68.24 $5.38 Each
STEERING COLUMN $78.74 $104.99 $5.49 Each
STRUT AND SPRING $36.74 $47.24 $2.49 Each
SUN VISOR $12.59 $17.84 $1.48 Each
SUNROOF/T-TOP $52.49 $70.86 $0.00 Each
SWAY BAR $20.99 $28.34 $2.03 Each
SWITCH TURN SIGNAL $31.49 $41.99 $2.48 Each
TAIL GATE $83.99 $157.49 $5.49 Each
TAIL LIGHT ASSY $34.74 $48.16 $2.48 Each
THERMOSTAT $5.24 $7.08 $0.84 Each
THERMOSTAT HOUSING $10.49 $14.16 $0.84 Each
THROTTLE BODY $52.49 $67.71 $4.26 Each
TIE ROD EACH $10.49 $14.16 $2.49 Each
TIMING CHAIN ONLY $5.24 $7.08 $0.00 Each
TIMING GEAR COVER $9.44 $12.75 $2.49 Each
TIRE (AS-IS) $36.74 $36.74 $0.00 Each
TONNEUA COVER $52.49 $73.49 $2.48 Each
TOOL BOX $52.49 $73.49 $4.38 Each
TORQUE CONVERTER $31.49 $41.99 $3.49 Each
TOW HOOK $9.44 $13.64 $1.44 Each
TRAILERHITCH RECEIVE $41.99 $62.99 $4.49 Each
TRAILING ARM $10.49 $14.16 $1.49 Each
TRANS CROSS MEMBER $20.99 $28.34 $2.38 Each
TRANS DUST COVER $6.29 $8.39 $0.00 Each
TRANS SPEED SENSOR $20.99 $28.34 $1.49 Each
TRANS VALVE BODY $104.99 $141.74 $5.49 Each
TRANSFER CASE ( 4X4) $157.49 $209.99 $25.49 Each
TRANSMISSION $188.99 $314.99 $30.49 Each
TRANSMISSION COOLER $12.59 $17.31 $1.38 Each
TRANSMISSION MOUNT $8.39 $15.74 $2.49 Each
TRANSMISSON LINES $10.49 $14.16 $1.49 Each
TRANSMISSON MODUEL $26.24 $36.74 $2.49 Each
TRANSMISSON PAN $26.24 $36.74 $2.38 Each
TRIM MOLDING INCHES $2.10 $3.15 $0.10 Inches
TRUCK BED BARE $314.99 $471.96 $35.49 Each
TRUNK LID NO LIGHTS $52.49 $70.86 $4.49 Each
TURBO CHARGER $104.99 $178.49 $9.38 Each
TURBO INNER COOLER $78.74 $104.99 $8.95 Each
TURN LIGHT $15.74 $23.09 $1.49 Each
VACUUM LINE $10.49 $14.16 $0.84 Each
VACUUM PUMP $20.99 $28.34 $0.84 Each
VALANCE TRIM $20.99 $28.34 $1.48 Each
VALVE COVER $10.49 $15.74 $2.49 Each
VENT (INTERIOR) $5.24 $7.09 $1.49 Each
VENT GLASS $26.24 $35.43 $0.00 Each
VENT PANEL (COWL) $15.74 $20.99 $1.49 Each
WATER PUMP $20.99 $28.35 $1.48 Each
WEATHER STRIPPING $1.58 $2.10 $0.84 Feet
WHEEL ALUMINUM $41.99 $62.99 $15.50 Each
WHEEL DUALLY RIM $68.24 $94.49 $5.49 Each
WHEEL STEEL $26.24 $36.74 $3.49 Each
WHEELBARROW $125.00 N/A $0.00 Each
WIND WIPER RESIVOR $20.99 $28.34 $1.40 Each
WINDOW REGULATOR $26.24 $36.74 $2.48 Each
WINDSHIELD $52.49 $73.49 $0.00 Each
WIPER ARM $10.49 $15.74 $1.49 Each
WIPER BLADE $1.05 $1.05 $0.00 Each
WIPER MOTOR $26.24 $36.74 $2.49 Each
WIPER TRANSMISSON $26.24 $36.74 $2.49 Each
WIRE HARENESS ENGINE $41.99 $57.74 $3.38 Each
WIRE HARNESS MEDIUM $24.14 $36.74 $2.38 Each
WIRE HARNESS SMALL $15.74 $20.99 $1.38 Each
WIRE PIGTAIL $5.24 $7.09 $0.84 Each
YOKE $20.99 $31.49 $2.38 Each

LOCATION

H & H Salvage

7800 East Loop 335 North
Amarillo, TX 79108
806-381-8674

YARD HOURS

Last Daily Admission is 20 minutes prior to closing.

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

Yard Entrance fee $2.00

All ages welcome In the yard. We are not responsible for accidents or injuries.

WARRANTY POLICY

All Parts Contain a 60 Day Warranty except tires, batteries and ECM’s

Details

CORE RETURNS

Original sales receipt required for ALL core returns.
Core returns accepted within 20 days after purchase.


WE ACCEPT ALL MAJOR CREDIT CARDS

- No Personal Checks Please