PART DESCRIPTION | STANDARD PRICE | PREMIUM PRICE | CORE | BASIS |
---|---|---|---|---|
3RD BRAKE LIGHT | $23.40 | $33.74 | $1.98 | Each |
4X4 ACTUATOR | $23.28 | $33.74 | $1.98 | Each |
5 GALLON BUCKET SALE | $29.99 | N/A | $0.00 | Each |
A/C COMPRESSOR | $44.99 | $65.99 | $5.98 | Each |
A/C CONDENSER | $33.48 | $54.62 | $4.99 | Each |
A/C CONTROLS | $29.99 | $49.74 | $2.98 | Each |
A/C EVAPORATOR | $27.99 | $37.75 | $4.79 | Each |
ABS PUMP/MOTOR | $64.99 | $89.25 | $9.68 | Each |
AC CHANGEOVER COMPLE | $145.05 | $195.78 | $5.98 | Each |
AC DRIER ACCUMULATOR | $14.99 | $24.38 | $1.99 | Each |
AC LINE | $13.40 | $18.99 | $1.98 | Each |
AIR BAG | $38.25 | $69.98 | $3.99 | Each |
AIR CLEANER HOUSING | $20.09 | $30.24 | $2.99 | Each |
AIR CLEANER LID | $12.99 | $23.99 | $1.98 | Each |
AIR FILTER | $2.99 | $4.99 | $0.00 | Each |
AIR FLOW METER MASS | $30.12 | $39.99 | $4.98 | Each |
AIR RIDE COMPRESSOR | $49.99 | $67.49 | $5.99 | Each |
AIR RIDE PUMP | $49.99 | $87.49 | $7.95 | Each |
ALTERNATOR | $35.03 | $54.99 | $6.99 | Each |
AMPLIFER | $24.99 | $37.74 | $1.99 | Each |
ANTENNA/MANUAL | $4.99 | $6.99 | $0.98 | Each |
ANTENNA/POWER | $14.99 | $34.99 | $0.98 | Each |
ARM REST | $9.99 | $14.99 | $0.98 | Each |
ASH TRAY | $9.99 | $14.49 | $0.98 | Each |
BACK GLASS CAR | $49.99 | $69.99 | $0.00 | Each |
BACK GLASS SUV/TRUCK | $74.99 | $99.99 | $0.00 | Each |
BACKING PLATE | $9.99 | $17.49 | $0.99 | Each |
BALL JOINT | $7.00 | $14.99 | $2.99 | Each |
BATTERY (USED) | $39.99 | $39.99 | $15.00 | Each |
BATTERY BOX/ TRAY | $6.99 | $14.99 | $0.98 | Each |
BATTERY CABLE | $4.99 | $7.99 | $0.98 | Each |
BEARING BARE | $4.99 | $6.99 | $0.98 | Each |
BED LINER | $34.99 | $34.99 | $1.98 | Each |
BED RAIL | $24.99 | $34.99 | $2.98 | Each |
BELLHOUSING | $24.99 | $39.98 | $0.98 | Each |
BELT TENSIONER | $8.99 | $19.99 | $0.98 | Each |
BENCH SEAT | $48.91 | $79.99 | $1.98 | Each |
BLEND DOOR ACTUATOR | $9.99 | $13.49 | $0.98 | Each |
BLOWER MOTOR | $14.99 | $29.99 | $1.99 | Each |
BODY CONTROL MODUEL | $29.99 | $39.99 | $0.99 | Each |
BOLTS/ SCREWS | $1.50 | $1.50 | $0.00 | Each |
BRACKET ANY | $13.99 | $19.99 | $1.99 | Each |
BRAKE ABS CONTROLLER | $64.99 | $99.99 | $4.98 | Each |
BRAKE CALIPER | $14.16 | $24.99 | $2.99 | Each |
BRAKE DRUM W/HUB | $19.30 | $26.99 | $2.98 | Each |
BRAKE DRUM (NO HUB) | $9.99 | $13.49 | $2.98 | Each |
BRAKE FLUID RESEVOIR | $5.99 | $9.99 | $0.98 | Each |
BRAKE LINE | $9.99 | $14.99 | $1.98 | Each |
BRAKE MASTER CYLINDR | $9.99 | $19.99 | $0.98 | Each |
BRAKE PROPORTIONING | $14.99 | $19.99 | $0.98 | Each |
BRAKE PWR/HYDRO BSTR | $24.99 | $39.99 | $2.99 | Each |
BRAKE ROTOR ONLY | $20.15 | $28.63 | $1.99 | Each |
BRAKE SHOE/PAD (EA) | $1.99 | $2.99 | $0.34 | Each |
BUCKET SEAT | $39.99 | $59.99 | $1.99 | Each |
BULBS | $0.49 | $0.79 | $0.00 | Each |
BUMPER CAR ONLY | $74.99 | $124.99 | $4.99 | Each |
BUMPER END CAP | $19.99 | $29.99 | $0.98 | Each |
BUMPER FILLER PANEL | $19.99 | $26.99 | $0.98 | Each |
BUMPER GRILL GUARD | $99.99 | $149.99 | $5.99 | Each |
BUMPER REINFORCEMENT | $24.99 | $38.74 | $2.99 | Each |
BUMPER SHOCK | $9.99 | $13.49 | $0.99 | Each |
BUMPER SMALL SUV VAN | $99.99 | $134.99 | $5.99 | Each |
BUMPER TRUCK BIG SUV | $99.99 | $134.99 | $5.99 | Each |
CAB CORNER | $74.99 | $99.99 | $4.99 | Each |
CAB ONLY BARE | $299.99 | $499.99 | $24.99 | Each |
CABLE (ANY) | $9.99 | $16.00 | $0.99 | Each |
CAM SHAFT | $24.99 | $34.99 | $0.99 | Each |
CAMPER SHELL | $74.99 | $99.99 | $0.99 | Each |
CARBURETOR | $49.99 | $59.99 | $4.99 | Each |
CARPET | $34.99 | $49.99 | $0.00 | Each |
CARRIER BEARING | $19.99 | $33.74 | $1.50 | Each |
CART RENTAL | $5.00 | $5.00 | $0.00 | Each |
CD PLAYER | $24.99 | $39.74 | $1.78 | Each |
CHARCOAL CANISTER | $9.99 | $14.99 | $0.98 | Each |
CIGARETTE LIGHTER | $2.99 | $3.99 | $0.34 | Each |
CLOCK | $3.99 | $5.39 | $0.34 | Each |
CLOCK SPRING | $29.99 | $39.99 | $0.98 | Each |
CLUTCH DISC | $9.99 | $12.49 | $0.34 | Each |
CLUTCH FORK | $9.99 | $13.49 | $0.34 | Each |
CLUTCH MSTR CYLINDER | $19.99 | $26.99 | $0.99 | Each |
CLUTCH PRESSURE PLAT | $9.99 | $13.49 | $0.34 | Each |
COIL PACK | $29.99 | $39.99 | $1.23 | Each |
COIL SINGLE | $12.99 | $19.99 | $0.99 | Each |
COIL SPRING | $14.99 | $19.99 | $0.99 | Each |
CONSOLE LID ONLY | $19.99 | $26.99 | $1.99 | Each |
CONSOLE WITH LID | $34.99 | $49.99 | $1.99 | Each |
CONTROL ARM | $29.99 | $39.99 | $1.99 | Each |
CONTROL MODULE | $19.99 | $26.99 | $0.98 | Each |
CONVERTIBLE TOP | $49.99 | $69.99 | $1.34 | Each |
COOLANT RESIVOR | $19.99 | $32.99 | $1.98 | Each |
CRANKSHAFT | $49.99 | $74.99 | $5.99 | Each |
CROSSMEMBER TRANS | $29.99 | $49.99 | $1.97 | Each |
CRUISE CONTROL UNIT | $24.99 | $34.99 | $1.98 | Each |
CUP HOLDER | $9.99 | $14.99 | $0.98 | Each |
C-V AXLE | $19.99 | $34.99 | $2.99 | Each |
DASH (BARE) | $49.99 | $69.99 | $2.99 | Each |
DASH FRAME | $49.99 | $69.99 | $2.99 | Each |
DASH PAD | $29.99 | $39.99 | $1.98 | Each |
DIPSTICK/TUBE | $4.99 | $7.99 | $0.99 | Each |
DISTR CAP/NO MODULE | $3.99 | $5.99 | $0.00 | Each |
DISTR W/COIL IGNITOE | $39.99 | $52.99 | $1.99 | Each |
DISTRIBUTOR NO CAP | $19.99 | $29.99 | $0.99 | Each |
DOME LIGHT | $9.99 | $14.99 | $0.98 | Each |
DOOR EXT CAB TRUCK | $99.99 | $149.99 | $5.99 | Each |
DOOR FULL CAR VAN | $99.99 | $199.99 | $5.99 | Each |
DOOR FULL TRUCK SUV | $149.99 | $224.49 | $5.99 | Each |
DOOR GLASS | $39.99 | $54.99 | $0.00 | Each |
DOOR HANDLE | $9.99 | $14.99 | $1.98 | Each |
DOOR LOCK ACTUATOR | $8.99 | $12.99 | $0.99 | Each |
DOOR PANEL INTERIOR | $24.99 | $34.99 | $1.99 | Each |
DOOR SHELL CAR VAN | $49.99 | $99.99 | $4.99 | Each |
DOOR SHELL TRUCK SUV | $99.99 | $149.99 | $4.99 | Each |
DOOR SWITCH (SMALL) | $7.99 | $12.99 | $0.74 | Each |
DOOR SWITCH DRIVER | $19.99 | $26.93 | $1.98 | Each |
DRAG LINK | $19.99 | $26.99 | $1.50 | Each |
DRIVE SHAFT FRONT | $39.99 | $59.99 | $3.99 | Each |
DRIVE SHAFT REAR | $49.99 | $74.99 | $3.99 | Each |
EBRAKE HANDLE | $14.99 | $19.99 | $0.99 | Each |
ECM COMPUTER BRAIN | $39.99 | $59.99 | $2.99 | Each |
EGR VALVE (EACH) | $19.99 | $26.99 | $0.99 | Each |
EMBLEM (ANY) | $4.99 | $6.99 | $0.00 | Each |
ENGINE CAR VAN NO AC | $159.99 | $299.99 | $29.99 | Each |
ENGINE COVER | $19.99 | $26.99 | $0.99 | Each |
ENGINE CRADLE K FRAM | $49.99 | $79.99 | $3.99 | Each |
ENGINE MOUNT | $13.99 | $18.49 | $0.99 | Each |
ENGINE TRUCK SUV | $249.99 | $369.99 | $29.99 | Each |
EXHAUST MANIFOLD | $19.99 | $29.99 | $1.98 | Each |
EXHAUST PIPE | $10.00 | $15.50 | $0.98 | Feet |
EXHAUST TIPS/ Y PIPE | $9.99 | $15.99 | $0.98 | Each |
FAN BELT | $2.99 | $4.99 | $0.00 | Each |
FAN CLUTCH | $12.99 | $19.99 | $0.98 | Each |
FAN DUAL | $45.99 | $69.99 | $1.99 | Each |
FAN SHROUD | $17.99 | $27.00 | $0.98 | Each |
FAN SINGLE | $33.99 | $54.99 | $1.99 | Each |
FENDER CAR VAN | $39.99 | $59.99 | $4.97 | Each |
FENDER TRIM/FLARES | $9.99 | $19.99 | $1.34 | Each |
FENDER TRUCK SUV BAR | $59.99 | $84.99 | $4.99 | Each |
FLOOR MAT | $3.99 | $4.99 | $0.00 | Each |
FLOOR MAT ABOVE SPAR | $14.99 | $19.99 | $0.00 | Each |
FLYWHEEL | $21.99 | $32.99 | $1.99 | Each |
FOG LAMP | $10.08 | $16.15 | $0.99 | Each |
FRAME BARE | $249.99 | $349.49 | $29.99 | Each |
FRONT AXLE ASSY 4X4 | $225.99 | $349.99 | $29.99 | Each |
FUEL FILLER NECK | $9.99 | $19.99 | $1.98 | Each |
FUEL FILTER | $2.99 | $3.99 | $0.00 | Each |
FUEL INJECTION RAIL | $29.99 | $39.99 | $0.99 | Each |
FUEL INJECTOR (EACH) | $9.99 | $14.99 | $0.99 | Each |
FUEL LINE | $9.99 | $14.99 | $0.99 | Each |
FUEL PUMP | $39.99 | $59.99 | $3.99 | Each |
FUEL RAIL W INJECTOR | $59.99 | $79.99 | $1.98 | Each |
FUEL TANK | $29.99 | $49.99 | $1.99 | Each |
FUEL TANK FILL DOOR | $14.99 | $19.99 | $1.93 | Each |
FUEL TANK SEND PUMP | $29.99 | $40.49 | $0.79 | Each |
FUEL TANK SEND UNIT | $9.99 | $13.49 | $0.77 | Each |
FUSE | $0.25 | $0.35 | $0.00 | Each |
FUSE BOX | $24.99 | $36.99 | $2.99 | Each |
FUSE BOX COVER ONLY | $9.99 | $14.99 | $0.99 | Each |
GAS/OIL/RADIATOR CAP | $3.99 | $5.99 | $0.34 | Each |
GATE FEE | $2.00 | $2.00 | $0.00 | Each |
GAUGE SINGLE | $9.99 | $13.49 | $0.99 | Each |
GLASS HATCH | $79.99 | $149.99 | $0.00 | Each |
GLOVE BOX DOOR | $12.99 | $19.99 | $1.98 | Each |
GLOVE BOX FULL | $24.99 | $34.99 | $1.99 | Each |
GRILL TRUCK/BIG SUV | $49.99 | $69.99 | $3.99 | Each |
GRILLE CAR VAN | $29.99 | $39.99 | $3.98 | Each |
GRILLE SMAL SUV/VAN | $39.99 | $49.99 | $3.98 | Each |
HARMONIC BALANCER | $24.37 | $34.99 | $0.98 | Each |
HATCH NO GLASS | $99.99 | $144.99 | $4.99 | Each |
HATCH WITH GLASS | $149.99 | $199.99 | $4.99 | Each |
HEAD (NO CAM) | $49.99 | $69.99 | $3.99 | Each |
HEAD LINER | $19.99 | $34.99 | $0.98 | Each |
HEAD(WITH CAM) | $64.99 | $89.99 | $3.99 | Each |
HEADACHE RACK | $49.99 | $69.99 | $3.78 | Each |
HEADERPANEL BARE | $44.99 | $74.99 | $1.98 | Each |
HEADLAMP BEZEL | $9.99 | $13.49 | $0.00 | Each |
HEADLAMP COMP BULB | $2.99 | $3.99 | $0.00 | Each |
HEADLIGHT | $39.99 | $54.99 | $1.98 | Each |
HEADLIGHT SWITCH | $14.99 | $24.99 | $0.94 | Each |
HEADREST | $9.99 | $14.99 | $0.44 | Each |
HEATER CORE | $19.99 | $26.99 | $0.94 | Each |
HEATER HOUSING | $9.99 | $13.49 | $0.00 | Each |
HINGE ANY | $7.99 | $12.99 | $0.98 | Each |
HOOD CAR VAN COM SUV | $74.99 | $99.99 | $4.99 | Each |
HOOD TRUCK BIG SUV | $99.99 | $145.99 | $4.99 | Each |
HORN | $8.99 | $12.14 | $0.00 | Each |
HOSE | $9.99 | $14.99 | $0.99 | Each |
HUB | $24.99 | $34.99 | $1.99 | Each |
HUB CAP/ CENTER CAP | $5.01 | $9.99 | $0.99 | Each |
IDLER ARM | $9.99 | $13.49 | $0.99 | Each |
IGNITION SWITCH | $16.99 | $29.99 | $0.98 | Each |
IGNITOR | $19.99 | $26.99 | $0.00 | Each |
INNER FENDER | $9.99 | $19.99 | $0.99 | Each |
INSTR CLUSTER BEZEL | $19.99 | $29.99 | $1.99 | Each |
INSTRUMENT CLUSTER | $39.99 | $54.99 | $1.98 | Each |
INSTRUMENT LENS | $9.99 | $14.99 | $0.00 | Each |
INT DOOR WIN HANDLE | $9.99 | $14.99 | $0.94 | Each |
INTAKE MANIFOLD | $39.99 | $59.99 | $1.99 | Each |
INTERCOOLER | $64.99 | $107.99 | $9.99 | Each |
JACK ANY | $6.99 | $6.99 | $0.00 | Each |
KNUCKLE/SPINDLE | $34.99 | $64.99 | $2.99 | Each |
LABOR CHARGE BY HOUR | $65.00 | $65.00 | $0.00 | Each |
LATCH | $10.02 | $14.99 | $1.99 | Each |
LEAF SPRING | $29.99 | $45.99 | $3.99 | Each |
LICENSE PLATE HOLDER | $6.99 | $9.99 | $0.34 | Each |
LIFTER EACH | $3.99 | $6.99 | $0.20 | Each |
LOADER LIFT FEE | $30.00 | $30.00 | $0.00 | Each |
LOCK TUMBLER | $9.99 | $19.99 | $0.98 | Each |
LUG NUT | $1.00 | $1.00 | $0.10 | Each |
LUGGAGE RACK | $24.99 | $34.99 | $1.98 | Each |
MIRROR MANUAL - DOOR | $24.99 | $34.99 | $1.98 | Each |
MIRROR POWER DOOR | $34.99 | $49.99 | $1.98 | Each |
MIRROR REAR VIEW INT | $9.99 | $14.99 | $0.94 | Each |
MODUEL | $24.99 | $29.99 | $2.13 | Each |
MUFFLER (ANY) | $21.99 | $29.99 | $0.99 | Each |
MUFFLER PIPE | $9.99 | $13.49 | $0.99 | Feet |
MULTI FUNCTION SWITC | $29.99 | $39.99 | $1.94 | Each |
NEUTRAL SAFTEY SWITC | $24.99 | $29.99 | $0.99 | Each |
OIL PAN | $19.99 | $34.99 | $2.97 | Each |
OIL PUMP | $12.99 | $23.49 | $0.00 | Each |
PARK/TURNLAMP ASSY | $14.99 | $19.99 | $1.34 | Each |
PCM | $42.99 | $59.99 | $3.99 | Each |
PCV VALVE | $3.99 | $5.39 | $0.00 | Each |
PEDAL (EACH) | $9.99 | $14.99 | $0.88 | Each |
PISTON ENGINE | $12.99 | $19.99 | $2.99 | Each |
PITMAN ARM | $9.99 | $19.99 | $1.99 | Each |
POWER STEERING PUMP | $24.99 | $39.99 | $1.77 | Each |
PULLEY BARE | $9.99 | $14.99 | $1.98 | Each |
QUARTER GLASS NO SUV | $34.99 | $49.99 | $0.00 | Each |
QUARTER GLASS SUV | $59.99 | $79.99 | $0.00 | Each |
QUARTER PANEL | $69.99 | $99.99 | $4.99 | Each |
RACK AND PINION | $49.99 | $74.99 | $4.99 | Each |
RADIATOR | $49.99 | $69.99 | $6.99 | Each |
RADIATOR SUPORT FULL | $54.99 | $74.99 | $2.89 | Each |
RADIATOR SUPPORT BAR | $29.99 | $39.99 | $2.89 | Each |
RADIO | $24.99 | $34.99 | $1.98 | Each |
REAR AXLE CAR/ VAN | $145.99 | $229.99 | $24.99 | Each |
REAR AXLE SMALL SUV | $249.99 | $399.99 | $24.99 | Each |
REAR AXLE TRUCK SUV | $249.99 | $399.99 | $24.99 | Each |
RELAY (EACH) | $1.99 | $2.99 | $0.00 | Each |
ROCKER ARM | $3.00 | $3.00 | $0.00 | Each |
ROCKER PANEL | $34.99 | $49.99 | $1.99 | Each |
ROLE BAR NO-LIGHTS | $19.99 | $26.99 | $1.99 | Each |
ROOF TOP | $69.99 | $99.99 | $0.98 | Each |
RUNNING BOARD EACH | $29.99 | $49.13 | $1.79 | Each |
SEAT BELT | $9.99 | $19.99 | $0.98 | Each |
SEAT BELT MOTOR | $19.99 | $29.99 | $0.98 | Each |
SEAT MOTOR | $14.99 | $29.99 | $0.98 | Each |
SENSOR | $9.99 | $17.99 | $0.99 | Each |
SHIFTER BOOT/ KNOB | $4.99 | $6.75 | $0.00 | Each |
SHIFTER CABLE | $9.99 | $17.99 | $0.34 | Each |
SHIFTER LEVER ASSY | $19.99 | $32.99 | $0.99 | Each |
SHOCK | $9.99 | $13.49 | $0.99 | Each |
SHOCK HOOD/TRUNK | $4.99 | $6.74 | $0.99 | Each |
SKID PLATE | $19.99 | $29.99 | $1.99 | Each |
SLAVE CYLINDER | $19.99 | $29.99 | $0.99 | Each |
SMOG PUMP | $24.99 | $33.74 | $3.04 | Each |
SPARE TIRE CARRIER | $19.99 | $26.99 | $2.99 | Each |
SPARE TIRE DONUT | $24.99 | $34.99 | $2.99 | Each |
SPARE TOOL KIT | $24.99 | $33.74 | $0.99 | Each |
SPARK PLUG/WIRE | $1.00 | $1.00 | $0.00 | Each |
SPEAKER ANY | $6.99 | $9.75 | $0.34 | Each |
SPOILER | $24.99 | $39.99 | $0.99 | Each |
STABILIZER LINK | $9.99 | $13.49 | $0.00 | Each |
STABLE BAR | $19.99 | $26.99 | $1.67 | Each |
STARTER | $28.99 | $44.99 | $5.99 | Each |
STEER WHEEL NO BAG | $19.99 | $29.99 | $1.98 | Each |
STEERING BOX ANY | $49.99 | $64.99 | $4.88 | Each |
STEERING COLUMN | $74.99 | $99.99 | $4.99 | Each |
STRUT AND SPRING | $34.99 | $44.99 | $1.99 | Each |
SUN VISOR | $11.99 | $16.99 | $0.98 | Each |
SUNROOF/T-TOP | $49.99 | $67.49 | $0.00 | Each |
SWAY BAR | $19.99 | $26.99 | $1.53 | Each |
SWITCH TURN SIGNAL | $29.99 | $39.99 | $1.98 | Each |
TAIL GATE | $79.99 | $149.99 | $4.99 | Each |
TAIL LIGHT ASSY | $34.99 | $48.72 | $1.98 | Each |
THERMOSTAT | $4.99 | $6.74 | $0.34 | Each |
THERMOSTAT HOUSING | $9.99 | $13.49 | $0.34 | Each |
THROTTLE BODY | $49.99 | $64.49 | $3.76 | Each |
TIE ROD EACH | $9.99 | $13.49 | $1.99 | Each |
TIMING CHAIN ONLY | $4.99 | $6.74 | $0.00 | Each |
TIMING GEAR COVER | $8.99 | $12.14 | $1.99 | Each |
TIRE (AS-IS) | $34.99 | $34.99 | $0.00 | Each |
TONNEUA COVER | $49.99 | $69.99 | $1.98 | Each |
TOOL BOX | $49.99 | $69.99 | $3.88 | Each |
TORQUE CONVERTER | $29.99 | $39.99 | $2.99 | Each |
TOW HOOK | $8.99 | $12.99 | $0.94 | Each |
TRAILERHITCH RECEIVE | $39.99 | $59.99 | $3.99 | Each |
TRAILING ARM | $9.99 | $13.49 | $0.99 | Each |
TRANS CROSS MEMBER | $19.99 | $26.99 | $1.88 | Each |
TRANS DUST COVER | $5.99 | $7.99 | $0.00 | Each |
TRANS SPEED SENSOR | $19.99 | $26.99 | $0.99 | Each |
TRANS VALVE BODY | $99.99 | $134.99 | $4.99 | Each |
TRANSFER CASE ( 4X4) | $149.99 | $199.99 | $24.99 | Each |
TRANSMISSION | $179.99 | $299.99 | $29.99 | Each |
TRANSMISSION COOLER | $11.99 | $16.49 | $0.88 | Each |
TRANSMISSION MOUNT | $7.99 | $14.99 | $1.99 | Each |
TRANSMISSON LINES | $9.99 | $13.49 | $0.99 | Each |
TRANSMISSON MODUEL | $24.99 | $34.99 | $1.99 | Each |
TRANSMISSON PAN | $24.99 | $34.99 | $1.88 | Each |
TRIM MOLDING INCHES | $2.00 | $3.00 | $0.10 | Inches |
TRUCK BED BARE | $299.99 | $449.49 | $34.99 | Each |
TRUNK LID NO LIGHTS | $49.99 | $67.49 | $3.99 | Each |
TURBO CHARGER | $99.99 | $169.99 | $8.88 | Each |
TURBO INNER COOLER | $74.99 | $99.99 | $8.45 | Each |
TURN LIGHT | $14.99 | $21.99 | $0.99 | Each |
VACUUM LINE | $9.99 | $13.49 | $0.34 | Each |
VACUUM PUMP | $19.99 | $26.99 | $0.34 | Each |
VALANCE TRIM | $19.99 | $26.99 | $0.98 | Each |
VALVE COVER | $9.99 | $14.99 | $1.99 | Each |
VENT (INTERIOR) | $4.99 | $6.75 | $0.99 | Each |
VENT GLASS | $24.99 | $33.74 | $0.00 | Each |
VENT PANEL (COWL) | $14.99 | $19.99 | $0.99 | Each |
WATER PUMP | $19.99 | $27.00 | $0.98 | Each |
WEATHER STRIPPING | $1.50 | $2.00 | $0.34 | Feet |
WHEEL ALUMINUM | $39.99 | $59.99 | $15.00 | Each |
WHEEL DUALLY RIM | $64.99 | $89.99 | $4.99 | Each |
WHEEL STEEL | $24.99 | $34.99 | $2.99 | Each |
WHEELBARROW | $100.00 | N/A | $0.00 | Each |
WIND WIPER RESIVOR | $19.99 | $26.99 | $0.98 | Each |
WINDOW REGULATOR | $24.99 | $34.99 | $1.98 | Each |
WINDSHIELD | $49.99 | $69.99 | $0.00 | Each |
WIPER ARM | $9.99 | $14.99 | $0.99 | Each |
WIPER BLADE | $1.00 | $1.00 | $0.00 | Each |
WIPER MOTOR | $24.99 | $34.99 | $1.99 | Each |
WIPER TRANSMISSON | $24.99 | $34.99 | $1.99 | Each |
WIRE HARENESS ENGINE | $39.99 | $54.99 | $2.88 | Each |
WIRE HARNESS MEDIUM | $22.99 | $34.99 | $1.88 | Each |
WIRE HARNESS SMALL | $14.99 | $19.99 | $0.88 | Each |
WIRE PIGTAIL | $4.99 | $6.75 | $0.34 | Each |
YOKE | $19.99 | $29.99 | $1.88 | Each |
Last Daily Admission is 20 minutes prior to closing.
Monday |
9:00
|
5:00
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
5:00
|
Sunday |
9:00
|
5:00
|
Yard Entrance fee $2.00
All ages welcome In the yard. We are not responsible for accidents or injuries.
All Parts Contain a 60 Day Warranty except tires, batteries and ECM’s
Details
Original sales receipt required for ALL core returns.
Core returns accepted within 20 days after purchase.
- No Personal Checks Please