Part prices listed below do not include taxes and fees.
| PART DESCRIPTION | STANDARD PRICE | CORE | BASIS |
|---|---|---|---|
| 3RD BRAKE LIGHT | $21.99 | $2.48 | Each |
| 4X4 ACTUATOR | $26.44 | $2.48 | Each |
| A/C COMPRESSOR | $48.24 | $6.48 | Each |
| A/C CONDENSER | $37.15 | $5.49 | Each |
| A/C CONTROLS | $34.49 | $3.48 | Each |
| A/C EVAPORATOR | $32.39 | $5.29 | Each |
| ABS PUMP/MOTOR | $73.24 | $10.18 | Each |
| AC CHANGEOVER COMPLE | $162.30 | $6.48 | Each |
| AC DRIER ACCUMULATOR | $17.74 | $2.49 | Each |
| AC LINE | $14.07 | $2.48 | Each |
| AIR BAG | $45.16 | $4.49 | Each |
| AIR CLEANER HOUSING | $25.99 | $3.49 | Each |
| AIR CLEANER LID | $18.64 | $2.48 | Each |
| AIR FILTER | $3.14 | $0.00 | Each |
| AIR FLOW METER MASS | $34.63 | $5.48 | Each |
| AIR RIDE COMPRESSOR | $55.49 | $6.49 | Each |
| AIR RIDE PUMP | $56.49 | $8.45 | Each |
| ALTERNATOR | $36.78 | $7.49 | Each |
| AMPLIFER | $28.24 | $2.49 | Each |
| ANTENNA/MANUAL | $7.24 | $1.49 | Each |
| ANTENNA/POWER | $18.74 | $1.49 | Each |
| ARM REST | $12.49 | $1.49 | Each |
| ASH TRAY | $11.99 | $1.49 | Each |
| BACK GLASS | $78.74 | $0.00 | Each |
| BACKING PLATE | $11.49 | $1.49 | Each |
| BALL JOINT | $7.35 | $3.49 | Each |
| BATTERY (USED) | $41.99 | $15.50 | Each |
| BATTERY BOX/ TRAY | $8.34 | $1.49 | Each |
| BATTERY CABLE | $6.24 | $1.49 | Each |
| BEARING BARE | $5.24 | $1.49 | Each |
| BED LINER | $39.74 | $2.48 | Each |
| BED RAIL | $29.24 | $3.48 | Each |
| BELLHOUSING | $28.24 | $1.49 | Each |
| BELT TENSIONER | $11.44 | $1.98 | Each |
| BENCH SEAT | $59.99 | $2.99 | Each |
| BLEND DOOR ACTUATOR | $11.49 | $1.49 | Each |
| BLOWER MOTOR | $17.74 | $2.49 | Each |
| BODY CONTROL MODUEL | $33.49 | $1.49 | Each |
| BOLTS/ SCREWS | $1.98 | $0.00 | Each |
| BRACKET ANY | $16.69 | $2.49 | Each |
| BRAKE ABS CONTROLLER | $69.99 | $5.48 | Each |
| BRAKE CALIPER | $14.87 | $3.49 | Each |
| BRAKE DRUM W/HUB | $22.27 | $3.48 | Each |
| BRAKE DRUM (NO HUB) | $12.49 | $3.48 | Each |
| BRAKE FLUID RESEVOIR | $8.29 | $1.49 | Each |
| BRAKE LINE | $11.49 | $2.48 | Each |
| BRAKE MASTER CYLINDR | $14.49 | $1.49 | Each |
| BRAKE PROPORTIONING | $16.74 | $1.49 | Each |
| BRAKE PWR/HYDRO BSTR | $28.24 | $3.49 | Each |
| BRAKE ROTOR ONLY | $21.16 | $2.49 | Each |
| BRAKE SHOE/PAD (EA) | $2.09 | $1.34 | Each |
| BUCKET SEAT | $42.99 | $2.99 | Each |
| BULBS | $0.71 | $0.00 | Each |
| BUMPER | $114.99 | $6.49 | Each |
| BUMPER END CAP | $24.99 | $1.98 | Each |
| BUMPER FILLER PANEL | $22.99 | $1.99 | Each |
| BUMPER GRILL GUARD | $99.99 | $6.99 | Each |
| BUMPER REINFORCEMENT | $28.24 | $3.99 | Each |
| BUMPER SHOCK | $11.49 | $1.99 | Each |
| CAB CORNER | $79.74 | $5.49 | Each |
| CAB ONLY BARE | $325.99 | $25.49 | Each |
| CABLE (ANY) | $11.49 | $1.49 | Each |
| CAM SHAFT | $29.24 | $1.49 | Each |
| CAMPER SHELL | $78.74 | $1.49 | Each |
| CARBURETOR | $54.49 | $5.49 | Each |
| CARPET | $39.94 | $0.00 | Each |
| CARRIER BEARING | $22.99 | $2.00 | Each |
| CD PLAYER | $28.24 | $2.28 | Each |
| CHARCOAL CANISTER | $11.49 | $1.48 | Each |
| CIGARETTE LIGHTER | $3.99 | $0.84 | Each |
| CLOCK | $4.99 | $0.84 | Each |
| CLOCK SPRING | $34.49 | $1.48 | Each |
| CLUTCH DISC | $11.49 | $0.84 | Each |
| CLUTCH FORK | $11.49 | $0.84 | Each |
| CLUTCH MSTR CYLINDER | $22.99 | $1.49 | Each |
| CLUTCH PRESSURE PLAT | $11.49 | $0.84 | Each |
| COIL PACK | $33.49 | $1.73 | Each |
| COIL SINGLE | $14.99 | $1.99 | Each |
| COIL SPRING | $17.74 | $1.49 | Each |
| CONSOLE LID ONLY | $20.99 | $2.49 | Each |
| CONSOLE WITH LID | $36.74 | $2.49 | Each |
| CONTROL ARM | $31.49 | $2.49 | Each |
| CONTROL MODULE | $22.99 | $1.48 | Each |
| CONVERTIBLE TOP | $52.49 | $1.84 | Each |
| COOLANT RESIVOR | $22.99 | $2.48 | Each |
| CRANKSHAFT | $55.49 | $6.49 | Each |
| CROSSMEMBER TRANS | $33.49 | $2.47 | Each |
| CRUISE CONTROL UNIT | $28.24 | $2.48 | Each |
| CUP HOLDER | $10.49 | $1.48 | Each |
| C-V AXLE | $20.99 | $3.49 | Each |
| DASH (BARE) | $55.49 | $3.49 | Each |
| DASH FRAME | $54.49 | $3.49 | Each |
| DASH PAD | $33.49 | $2.48 | Each |
| DIPSTICK/TUBE | $6.24 | $1.49 | Each |
| DISTR CAP/NO MODULE | $5.19 | $0.00 | Each |
| DISTR W/COIL IGNITOE | $46.99 | $2.49 | Each |
| DOME LIGHT | $11.49 | $1.48 | Each |
| DOOR FULL NO MIRROR | $157.49 | $6.49 | Each |
| DOOR GLASS | $41.99 | $0.00 | Each |
| DOOR HANDLE | $11.49 | $2.48 | Each |
| DOOR LOCK ACTUATOR | $9.99 | $1.49 | Each |
| DOOR PANEL INTERIOR | $26.24 | $2.49 | Each |
| DOOR SHELL NO GUTS | $104.99 | $6.49 | Each |
| DOOR SWITCH DRIVER | $20.99 | $2.48 | Each |
| DRAG LINK | $20.99 | $2.00 | Each |
| DRIVE SHAFT FRONT | $41.99 | $4.49 | Each |
| DRIVE SHAFT REAR | $52.49 | $4.49 | Each |
| EBRAKE HANDLE | $15.74 | $1.49 | Each |
| ECM COMPUTER BRAIN | $48.99 | $3.49 | Each |
| EGR VALVE (EACH) | $21.99 | $1.49 | Each |
| EMBLEM (ANY) | $5.99 | $0.00 | Each |
| ENGINE COVER | $22.99 | $1.49 | Each |
| ENGINE CRADLE K FRAM | $54.49 | $4.49 | Each |
| ENGINE MOUNT | $15.69 | $1.49 | Each |
| ENGINE/ MOTOR | $299.49 | $39.49 | Each |
| EXHAUST MANIFOLD | $22.99 | $2.48 | Each |
| EXHAUST PIPE | $4.50 | $1.00 | Feet |
| EXHAUST TIPS/ Y PIPE | $12.49 | $1.48 | Each |
| FAN BELT | $3.14 | $0.00 | Each |
| FAN CLUTCH | $13.99 | $1.48 | Each |
| FAN DUAL | $52.29 | $2.49 | Each |
| FAN SHROUD | $21.89 | $1.48 | Each |
| FAN SINGLE | $38.69 | $2.49 | Each |
| FENDER | $62.99 | $5.49 | Each |
| FENDER TRIM/FLARES | $12.49 | $1.84 | Each |
| FLOOR MAT | $3.59 | $0.00 | Each |
| FLOOR MAT ABOVE SPAR | $18.74 | $0.00 | Each |
| FLYWHEEL | $23.99 | $2.49 | Each |
| FOG LAMP | $11.58 | $1.49 | Each |
| FRAME BARE | $275.49 | $30.49 | Each |
| FRONT AXLE ASSY 4X4 | $247.29 | $30.49 | Each |
| FUEL FILLER NECK | $11.49 | $2.48 | Each |
| FUEL FILTER | $3.14 | $0.00 | Each |
| FUEL INJECTION RAIL | $33.49 | $1.49 | Each |
| FUEL INJECTOR (EACH) | $11.49 | $1.49 | Each |
| FUEL LINE | $11.49 | $1.49 | Each |
| FUEL PUMP | $43.99 | $4.49 | Each |
| FUEL RAIL W INJECTOR | $66.99 | $2.48 | Each |
| FUEL TANK | $35.49 | $2.49 | Each |
| FUEL TANK FILL DOOR | $16.74 | $2.43 | Each |
| FUEL TANK SEND PUMP | $33.49 | $1.29 | Each |
| FUEL TANK SEND UNIT | $11.49 | $1.27 | Each |
| FUSE | $0.36 | $0.00 | Each |
| FUSE BOX | $28.24 | $3.49 | Each |
| FUSE BOX COVER ONLY | $12.49 | $1.49 | Each |
| GAS/OIL/RADIATOR CAP | $5.19 | $0.84 | Each |
| GATE FEE | $2.00 | $0.00 | Each |
| GAUGE SINGLE | $11.49 | $1.49 | Each |
| GLASS HATCH | $83.99 | $0.00 | Each |
| GLOVE BOX DOOR | $14.64 | $2.48 | Each |
| GLOVE BOX FULL | $29.24 | $2.49 | Each |
| GRILL | $52.49 | $4.49 | Each |
| HARMONIC BALANCER | $27.59 | $1.48 | Each |
| HATCH NO GLASS | $104.99 | $5.49 | Each |
| HATCH WITH GLASS | $157.49 | $5.49 | Each |
| HEAD (NO CAM) | $55.49 | $4.49 | Each |
| HEAD LINER | $22.99 | $1.48 | Each |
| HEAD(WITH CAM) | $69.99 | $4.49 | Each |
| HEADACHE RACK | $55.49 | $4.28 | Each |
| HEADERPANEL BARE | $49.24 | $2.48 | Each |
| HEADLAMP BEZEL | $11.49 | $0.00 | Each |
| HEADLAMP COMP BULB | $3.99 | $0.00 | Each |
| HEADLIGHT | $29.99 | $2.48 | Each |
| HEADLIGHT SWITCH | $16.74 | $1.44 | Each |
| HEADREST | $11.49 | $1.44 | Each |
| HEATER CORE | $22.99 | $1.94 | Each |
| HEATER HOUSING | $11.49 | $0.00 | Each |
| HINGE ANY | $9.99 | $1.48 | Each |
| HOOD | $125.99 | $6.49 | Each |
| HORN | $9.99 | $0.00 | Each |
| HOSE | $11.49 | $1.49 | Each |
| HUB | $28.24 | $2.49 | Each |
| HUB CAP/ CENTER CAP | $6.99 | $2.40 | Each |
| IDLER ARM | $11.49 | $2.40 | Each |
| IGNITION SWITCH | $19.84 | $1.48 | Each |
| IGNITOR | $22.99 | $0.00 | Each |
| INNER FENDER | $12.99 | $1.49 | Each |
| INSTR CLUSTER BEZEL | $22.99 | $2.49 | Each |
| INSTRUMENT CLUSTER | $41.99 | $2.48 | Each |
| INSTRUMENT LENS | $11.49 | $0.00 | Each |
| INT DOOR WIN HANDLE | $11.49 | $1.44 | Each |
| INTAKE MANIFOLD | $41.99 | $2.49 | Each |
| INTERCOOLER | $72.24 | $10.49 | Each |
| JACK ANY | $7.99 | $0.00 | Each |
| KNUCKLE/SPINDLE | $38.99 | $3.49 | Each |
| LABOR CHARGE BY HOUR | $75.00 | $0.00 | Each |
| LATCH | $11.52 | $2.99 | Each |
| LEAF SPRING | $36.99 | $4.99 | Each |
| LICENSE PLATE HOLDER | $8.34 | $0.84 | Each |
| LIFTER EACH | $4.99 | $0.70 | Each |
| LOADER LIFT FEE | $75.00 | $0.00 | Each |
| LOCK TUMBLER | $11.49 | $1.48 | Each |
| LUG NUT | $1.25 | $0.60 | Each |
| LUGGAGE RACK | $29.24 | $2.48 | Each |
| MIRROR ON DOOR | $36.74 | $2.48 | Each |
| MIRROR REAR VIEW INT | $11.49 | $1.44 | Each |
| MODUEL | $26.24 | $2.63 | Each |
| MUFFLER (ANY) | $25.09 | $1.49 | Each |
| MUFFLER PIPE | $10.99 | $1.49 | Feet |
| MULTI FUNCTION SWITC | $32.49 | $2.44 | Each |
| NEUTRAL SAFTEY SWITC | $28.24 | $1.48 | Each |
| OIL PAN | $22.99 | $3.47 | Each |
| OIL PUMP | $14.64 | $0.00 | Each |
| PARK/TURNLAMP ASSY | $16.74 | $1.84 | Each |
| PCM | $48.14 | $4.49 | Each |
| PCV VALVE | $4.99 | $0.00 | Each |
| PEDAL (EACH) | $11.49 | $1.38 | Each |
| PISTON ENGINE | $14.64 | $3.49 | Each |
| PITMAN ARM | $11.49 | $2.49 | Each |
| POWER STEERING PUMP | $28.24 | $2.27 | Each |
| PULLEY BARE | $11.49 | $2.48 | Each |
| QUARTER GLASS | $62.99 | $0.00 | Each |
| QUARTER PANEL | $75.49 | $5.49 | Each |
| RACK AND PINION | $55.49 | $5.49 | Each |
| RADIATOR | $52.49 | $6.49 | Each |
| RADIATOR SUPORT FULL | $59.74 | $3.39 | Each |
| RADIATOR SUPPORT BAR | $29.99 | $3.39 | Each |
| RADIO | $23.24 | $2.48 | Each |
| REAR AXLE/ REAR END | $299.49 | $35.00 | Each |
| RELAY (EACH) | $2.99 | $0.00 | Each |
| ROCKER ARM | $3.99 | $0.00 | Each |
| ROCKER PANEL | $38.74 | $2.49 | Each |
| ROLE BAR NO-LIGHTS | $23.99 | $2.49 | Each |
| ROOF TOP | $75.99 | $1.48 | Each |
| RUNNING BOARD EACH | $34.49 | $2.29 | Each |
| SEAT BELT | $11.49 | $1.48 | Each |
| SEAT BELT MOTOR | $22.99 | $1.48 | Each |
| SEAT MOTOR | $16.74 | $1.48 | Each |
| SENSOR | $11.49 | $1.49 | Each |
| SHIFTER BOOT/ KNOB | $6.24 | $0.00 | Each |
| SHIFTER CABLE | $11.49 | $0.84 | Each |
| SHIFTER LEVER ASSY | $22.99 | $1.49 | Each |
| SHOCK | $11.49 | $1.49 | Each |
| SHOCK HOOD/TRUNK | $6.24 | $1.49 | Each |
| SKID PLATE | $22.99 | $2.49 | Each |
| SLAVE CYLINDER | $22.99 | $1.49 | Each |
| SMOG PUMP | $28.24 | $3.54 | Each |
| SPARE TIRE CARRIER | $22.99 | $3.49 | Each |
| SPARE TIRE DONUT | $26.24 | $3.49 | Each |
| SPARE TOOL KIT | $26.24 | $1.49 | Each |
| SPARK PLUG/WIRE | $1.05 | $0.00 | Each |
| SPEAKER ANY | $7.34 | $0.84 | Each |
| SPOILER | $28.24 | $1.49 | Each |
| STABILIZER LINK | $11.49 | $0.00 | Each |
| STABLE BAR | $22.99 | $2.17 | Each |
| STARTER | $25.99 | $6.49 | Each |
| STEER WHEEL NO BAG | $20.99 | $2.48 | Each |
| STEERING BOX ANY | $55.49 | $5.38 | Each |
| STEERING COLUMN | $78.74 | $5.49 | Each |
| STRUT AND SPRING | $38.74 | $2.49 | Each |
| SUN VISOR | $12.59 | $1.48 | Each |
| SUNROOF/T-TOP | $52.49 | $0.00 | Each |
| SWAY BAR | $22.99 | $2.03 | Each |
| SWITCH TURN SIGNAL | $33.49 | $2.48 | Each |
| TAIL GATE | $130.99 | $5.49 | Each |
| TAIL LIGHT ASSY | $29.99 | $2.48 | Each |
| THERMOSTAT | $6.24 | $0.84 | Each |
| THERMOSTAT HOUSING | $13.49 | $0.84 | Each |
| THROTTLE BODY | $55.49 | $4.26 | Each |
| TIE ROD EACH | $10.49 | $2.49 | Each |
| TIMING CHAIN ONLY | $5.24 | $0.00 | Each |
| TIMING GEAR COVER | $9.44 | $2.49 | Each |
| TIRE (AS-IS) | $35.00 | $0.00 | Each |
| TONNEUA COVER | $52.49 | $2.48 | Each |
| TOOL BOX | $52.49 | $4.38 | Each |
| TORQUE CONVERTER | $31.49 | $3.49 | Each |
| TOW HOOK | $9.44 | $1.44 | Each |
| TRAILERHITCH RECEIVE | $47.99 | $4.49 | Each |
| TRAILING ARM | $10.49 | $1.49 | Each |
| TRANS CROSS MEMBER | $20.99 | $2.38 | Each |
| TRANS DUST COVER | $6.29 | $0.00 | Each |
| TRANS SPEED SENSOR | $20.99 | $1.49 | Each |
| TRANS VALVE BODY | $104.99 | $5.49 | Each |
| TRANSFER CASE ( 4X4) | $175.00 | $25.49 | Each |
| TRANSMISSION | $225.99 | $30.49 | Each |
| TRANSMISSION COOLER | $12.59 | $1.38 | Each |
| TRANSMISSION MOUNT | $9.39 | $2.49 | Each |
| TRANSMISSON LINES | $10.49 | $1.49 | Each |
| TRANSMISSON MODUEL | $29.24 | $2.49 | Each |
| TRANSMISSON PAN | $29.24 | $2.38 | Each |
| TRIM MOLDING INCHES | $1.15 | $0.00 | Inches |
| TRUCK BED BARE | $349.99 | $35.49 | Each |
| TRUNK LID NO LIGHTS | $59.99 | $4.49 | Each |
| TURBO CHARGER | $104.99 | $9.38 | Each |
| TURBO INNER COOLER | $78.74 | $8.95 | Each |
| TURN LIGHT | $15.74 | $1.49 | Each |
| VACUUM LINE | $10.49 | $0.84 | Each |
| VACUUM PUMP | $20.99 | $0.84 | Each |
| VALANCE TRIM | $20.99 | $1.48 | Each |
| VALVE COVER | $10.49 | $2.49 | Each |
| VENT (INTERIOR) | $5.24 | $1.49 | Each |
| VENT GLASS | $26.24 | $0.00 | Each |
| VENT PANEL (COWL) | $15.74 | $1.49 | Each |
| WATER PUMP | $20.99 | $1.48 | Each |
| WEATHER STRIPPING | $1.58 | $0.84 | Feet |
| WHEEL ALUMINUM | $43.99 | $15.50 | Each |
| WHEEL DUALLY RIM | $68.24 | $5.49 | Each |
| WHEEL STEEL | $24.24 | $3.49 | Each |
| WHEELBARROW | $125.00 | $0.00 | Each |
| WIND WIPER RESIVOR | $20.99 | $1.40 | Each |
| WINDOW REGULATOR | $26.24 | $2.48 | Each |
| WINDSHIELD | $52.49 | $0.00 | Each |
| WIPER ARM | $10.49 | $1.49 | Each |
| WIPER BLADE | $1.05 | $0.00 | Each |
| WIPER MOTOR | $26.24 | $2.49 | Each |
| WIPER TRANSMISSON | $26.24 | $2.49 | Each |
| WIRE HARENESS ENGINE | $45.99 | $3.38 | Each |
| WIRE HARNESS MEDIUM | $24.14 | $2.38 | Each |
| WIRE HARNESS SMALL | $15.74 | $1.38 | Each |
| WIRE PIGTAIL | $7.24 | $0.84 | Each |
| YOKE | $22.99 | $2.38 | Each |
Last Daily Admission is 20 minutes prior to closing.
| Monday |
9:00
|
5:00
|
| Tuesday |
CLOSED
|
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
5:00
|
| Sunday |
9:00
|
5:00
|
Yard Entrance fee $2.00
All ages welcome In the yard. We are not responsible for accidents or injuries.
All Parts Contain a 60 Day Warranty except tires, batteries and ECM’s
Details
Original sales receipt required for ALL core returns.
Core returns accepted within 20 days after purchase.
- No Personal Checks Please